ZIP code
61615 · Peoria, IL
About 23,266 residents. Ranks #1 of 7 Peoria ZIP codes by household income.
| Measure | 61615 | Peoria |
|---|---|---|
| Median household income | $82,157 | — |
| Median rent | $1,079 / mo | — |
| Median home value | $206,800 | — |
| Rent as share of income | 15.8% | — |
| Median age | 35.7 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 53.0% | — |
| Renter-occupied homes | 39.2% | — |
| Households with broadband | 93.2% | — |
| Average commute | 20.9 min | — |
| Work from home | 12.4% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.