ZIP code
61604 · Peoria, IL
About 27,502 residents. Ranks #3 of 7 Peoria ZIP codes by household income.
This ZIP code also covers part of West Peoria, IL, Bellevue, IL, Norwood, IL . Figures describe the whole ZIP code area.
| Measure | 61604 | Peoria |
|---|---|---|
| Median household income | $50,628 | — |
| Median rent | $904 / mo | — |
| Median home value | $100,000 | — |
| Rent as share of income | 21.4% | — |
| Median age | 40.4 | — |
| Poverty rate | 19.4% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 22.2% | — |
| Renter-occupied homes | 31.9% | — |
| Households with broadband | 85.8% | — |
| Average commute | 17.1 min | — |
| Work from home | 8.2% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.