ZIP code
61606 · Peoria, IL
About 6,979 residents. Ranks #4 of 7 Peoria ZIP codes by household income.
| Measure | 61606 | Peoria |
|---|---|---|
| Median household income | $41,023 | — |
| Median rent | $907 / mo | — |
| Median home value | $119,800 | — |
| Rent as share of income | 26.5% | — |
| Median age | 22.2 | — |
| Poverty rate | 26.5% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 39.9% | — |
| Renter-occupied homes | 57.7% | — |
| Households with broadband | 80.3% | — |
| Work from home | 12.9% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 11.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.