ZIP code
61602 · Peoria, IL
About 977 residents. Ranks #7 of 7 Peoria ZIP codes by household income.
| Measure | 61602 | Peoria |
|---|---|---|
| Median household income | $17,273 | — |
| Median rent | $912 / mo | — |
| Median home value | $222,700 | — |
| Rent as share of income | 63.4% | — |
| Median age | 44.1 | — |
| Poverty rate | 46.3% | — |
| Unemployment | 26.1% | — |
| Bachelor's degree or higher | 37.2% | — |
| Renter-occupied homes | 82.9% | — |
| Households with broadband | 69.7% | — |
| Work from home | 28.1% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 8.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.