ZIP code
61603 · Peoria, IL
About 15,430 residents. Ranks #5 of 7 Peoria ZIP codes by household income.
| Measure | 61603 | Peoria |
|---|---|---|
| Median household income | $40,405 | — |
| Median rent | $976 / mo | — |
| Median home value | $73,100 | — |
| Rent as share of income | 29.0% | — |
| Median age | 36.4 | — |
| Poverty rate | 29.5% | — |
| Unemployment | 15.4% | — |
| Bachelor's degree or higher | 15.4% | — |
| Renter-occupied homes | 46.7% | — |
| Households with broadband | 86.8% | — |
| Average commute | 16.4 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 2.3% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.