ZIP code
46409 · Gary, IN
About 7,072 residents. Ranks #4 of 8 Gary ZIP codes by household income.
| Measure | 46409 | Gary |
|---|---|---|
| Median household income | $40,637 | — |
| Median rent | $1,194 / mo | — |
| Median home value | $73,300 | — |
| Rent as share of income | 35.3% | — |
| Median age | 35.3 | — |
| Poverty rate | 26.7% | — |
| Unemployment | 15.7% | — |
| Bachelor's degree or higher | 12.3% | — |
| Renter-occupied homes | 55.5% | — |
| Households with broadband | 86.1% | — |
| Average commute | 27.6 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 3.7% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.