ZIP code
46402 · Gary, IN
About 5,636 residents. Ranks #7 of 8 Gary ZIP codes by household income.
| Measure | 46402 | Gary |
|---|---|---|
| Median household income | $29,125 | — |
| Median rent | $904 / mo | — |
| Median home value | $61,200 | — |
| Rent as share of income | 37.3% | — |
| Median age | 34.6 | — |
| Poverty rate | 44.4% | — |
| Unemployment | 17.6% | — |
| Bachelor's degree or higher | 9.8% | — |
| Renter-occupied homes | 62.2% | — |
| Households with broadband | 62.1% | — |
| Average commute | 25.1 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 2.7% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.