ZIP code
46404 · Gary, IN
About 16,846 residents. Ranks #5 of 8 Gary ZIP codes by household income.
| Measure | 46404 | Gary |
|---|---|---|
| Median household income | $39,188 | — |
| Median rent | $995 / mo | — |
| Median home value | $88,300 | — |
| Rent as share of income | 30.5% | — |
| Median age | 34.2 | — |
| Poverty rate | 29.8% | — |
| Unemployment | 9.7% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 50.7% | — |
| Households with broadband | 79.4% | — |
| Average commute | 25.4 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.