ZIP code
46408 · Gary, IN
About 15,571 residents. Ranks #2 of 8 Gary ZIP codes by household income.
| Measure | 46408 | Gary |
|---|---|---|
| Median household income | $47,063 | — |
| Median rent | $1,016 / mo | — |
| Median home value | $96,200 | — |
| Rent as share of income | 25.9% | — |
| Median age | 36.7 | — |
| Poverty rate | 29.8% | — |
| Unemployment | 11.3% | — |
| Bachelor's degree or higher | 12.2% | — |
| Renter-occupied homes | 39.7% | — |
| Households with broadband | 86.3% | — |
| Average commute | 25.7 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.