ZIP code
46407 · Gary, IN
About 8,889 residents. Ranks #8 of 8 Gary ZIP codes by household income.
| Measure | 46407 | Gary |
|---|---|---|
| Median household income | $25,551 | — |
| Median rent | $807 / mo | — |
| Median home value | $55,000 | — |
| Rent as share of income | 37.9% | — |
| Median age | 38.2 | — |
| Poverty rate | 38.6% | — |
| Unemployment | 13.8% | — |
| Bachelor's degree or higher | 11.1% | — |
| Renter-occupied homes | 55.6% | — |
| Households with broadband | 68.5% | — |
| Average commute | 24.1 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 3.4% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.