ZIP code
98337 · Bremerton, WA
About 7,872 residents. Ranks #4 of 5 Bremerton ZIP codes by household income.
| Measure | 98337 | Bremerton |
|---|---|---|
| Median household income | $73,363 | — |
| Median rent | $1,395 / mo | — |
| Median home value | $386,700 | — |
| Rent as share of income | 22.8% | — |
| Median age | 34.0 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 50.4% | — |
| Households with broadband | 92.4% | — |
| Average commute | 23.1 min | — |
| Work from home | 9.7% | — |
| Commute by transit | 9.6% | — |
| Commute on foot | 29.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.