ZIP code
98310 · Bremerton, WA
About 22,170 residents. Ranks #5 of 5 Bremerton ZIP codes by household income.
| Measure | 98310 | Bremerton |
|---|---|---|
| Median household income | $73,292 | — |
| Median rent | $1,559 / mo | — |
| Median home value | $421,600 | — |
| Rent as share of income | 25.5% | — |
| Median age | 35.1 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 26.8% | — |
| Renter-occupied homes | 48.7% | — |
| Households with broadband | 92.8% | — |
| Average commute | 29.3 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 5.9% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.