ZIP code
98314 · Bremerton, WA
About 1,358 residents. Ranks #1 of 5 Bremerton ZIP codes by household income.
| Measure | 98314 | Bremerton |
|---|---|---|
| Median household income | $179,464 | — |
| Median rent | $2,681 / mo | — |
| Rent as share of income | 17.9% | — |
| Median age | 21.9 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 22.2% | — |
| Renter-occupied homes | 100.0% | — |
| Households with broadband | 100.0% | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 80.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.