ZIP code
98312 · Bremerton, WA
About 34,273 residents. Ranks #3 of 5 Bremerton ZIP codes by household income.
| Measure | 98312 | Bremerton |
|---|---|---|
| Median household income | $85,332 | — |
| Median rent | $1,601 / mo | — |
| Median home value | $430,700 | — |
| Rent as share of income | 22.5% | — |
| Median age | 37.1 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 26.3% | — |
| Renter-occupied homes | 35.5% | — |
| Households with broadband | 92.3% | — |
| Average commute | 28.1 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 6.2% | — |
| Commute on foot | 3.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.