ZIP code
98008 · Bellevue, WA
About 27,138 residents. Ranks #3 of 5 Bellevue ZIP codes by household income.
| Measure | 98008 | Bellevue |
|---|---|---|
| Median household income | $175,242 | — |
| Median rent | $2,480 / mo | — |
| Median home value | $1,130,000 | — |
| Rent as share of income | 17.0% | — |
| Median age | 43.2 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 66.8% | — |
| Renter-occupied homes | 27.0% | — |
| Households with broadband | 94.7% | — |
| Average commute | 22.0 min | — |
| Work from home | 31.9% | — |
| Commute by transit | 3.2% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.