ZIP code
98004 · Bellevue, WA
About 39,435 residents. Ranks #2 of 5 Bellevue ZIP codes by household income.
This ZIP code also covers part of Clyde Hill, WA, Yarrow Point, WA, Hunts Point, WA, Beaux Arts Village, WA . Figures describe the whole ZIP code area.
| Measure | 98004 | Bellevue |
|---|---|---|
| Median household income | $176,367 | — |
| Median rent | $2,706 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 18.4% | — |
| Median age | 38.4 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 76.4% | — |
| Renter-occupied homes | 63.8% | — |
| Households with broadband | 97.2% | — |
| Average commute | 21.8 min | — |
| Work from home | 35.3% | — |
| Commute by transit | 7.8% | — |
| Commute on foot | 10.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.