ZIP code
98007 · Bellevue, WA
About 26,838 residents. Ranks #5 of 5 Bellevue ZIP codes by household income.
| Measure | 98007 | Bellevue |
|---|---|---|
| Median household income | $126,814 | — |
| Median rent | $2,276 / mo | — |
| Median home value | $934,600 | — |
| Rent as share of income | 21.5% | — |
| Median age | 32.7 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 69.0% | — |
| Renter-occupied homes | 65.3% | — |
| Households with broadband | 95.6% | — |
| Average commute | 23.0 min | — |
| Work from home | 32.8% | — |
| Commute by transit | 7.5% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.