ZIP code
98006 · Bellevue, WA
About 40,770 residents. Ranks #1 of 5 Bellevue ZIP codes by household income.
| Measure | 98006 | Bellevue |
|---|---|---|
| Median household income | $197,344 | — |
| Median rent | $2,869 / mo | — |
| Median home value | $1,233,500 | — |
| Rent as share of income | 17.5% | — |
| Median age | 42.3 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 72.0% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 99.0% | — |
| Average commute | 27.6 min | — |
| Work from home | 31.3% | — |
| Commute by transit | 3.7% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.