ZIP code
75605 · Longview, TX
About 34,584 residents. Ranks #1 of 4 Longview ZIP codes by household income.
| Measure | 75605 | Longview |
|---|---|---|
| Median household income | $75,665 | — |
| Median rent | $1,186 / mo | — |
| Median home value | $238,800 | — |
| Rent as share of income | 18.8% | — |
| Median age | 39.3 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 30.2% | — |
| Renter-occupied homes | 43.3% | — |
| Households with broadband | 91.3% | — |
| Average commute | 21.8 min | — |
| Work from home | 5.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.