ZIP code
75602 · Longview, TX
About 20,394 residents. Ranks #4 of 4 Longview ZIP codes by household income.
| Measure | 75602 | Longview |
|---|---|---|
| Median household income | $56,659 | — |
| Median rent | $970 / mo | — |
| Median home value | $122,700 | — |
| Rent as share of income | 20.5% | — |
| Median age | 32.2 | — |
| Poverty rate | 26.5% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 35.4% | — |
| Households with broadband | 79.3% | — |
| Average commute | 24.3 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.