ZIP code
75601 · Longview, TX
About 15,653 residents. Ranks #3 of 4 Longview ZIP codes by household income.
| Measure | 75601 | Longview |
|---|---|---|
| Median household income | $63,279 | — |
| Median rent | $910 / mo | — |
| Median home value | $193,800 | — |
| Rent as share of income | 17.3% | — |
| Median age | 38.3 | — |
| Poverty rate | 15.5% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 38.9% | — |
| Households with broadband | 89.8% | — |
| Average commute | 21.6 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.