ZIP code
75604 · Longview, TX
About 31,714 residents. Ranks #2 of 4 Longview ZIP codes by household income.
This ZIP code also covers part of White Oak, TX, East Mountain, TX, Clarksville City, TX . Figures describe the whole ZIP code area.
| Measure | 75604 | Longview |
|---|---|---|
| Median household income | $67,826 | — |
| Median rent | $1,058 / mo | — |
| Median home value | $189,900 | — |
| Rent as share of income | 18.7% | — |
| Median age | 33.9 | — |
| Poverty rate | 15.0% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 22.8% | — |
| Renter-occupied homes | 43.6% | — |
| Households with broadband | 91.7% | — |
| Average commute | 20.6 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.