ZIP code
75036 · Frisco, TX
About 32,726 residents. Ranks #3 of 4 Frisco ZIP codes by household income.
This ZIP code also covers part of Little Elm, TX, The Colony, TX, Hackberry, TX . Figures describe the whole ZIP code area.
| Measure | 75036 | Frisco |
|---|---|---|
| Median household income | $141,761 | $146,158 |
| Median rent | $2,238 / mo | $1,902 / mo |
| Median home value | $500,000 | $595,400 |
| Rent as share of income | 18.9% | 15.6% |
| Median age | 41.4 | 38.1 |
| Poverty rate | 3.8% | 3.5% |
| Unemployment | 4.4% | 4.2% |
| Bachelor's degree or higher | 62.0% | 66.0% |
| Renter-occupied homes | 13.1% | 33.5% |
| Households with broadband | 98.8% | 97.9% |
| Average commute | 31.9 min | 28.6 min |
| Work from home | 34.1% | 33.7% |
| Commute by transit | 0.0% | 0.1% |
| Commute on foot | 0.8% | 0.9% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.