ZIP code
75034 · Frisco, TX
About 51,059 residents. Ranks #4 of 4 Frisco ZIP codes by household income.
| Measure | 75034 | Frisco |
|---|---|---|
| Median household income | $107,945 | $146,158 |
| Median rent | $1,730 / mo | $1,902 / mo |
| Median home value | $679,500 | $595,400 |
| Rent as share of income | 19.2% | 15.6% |
| Median age | 36.1 | 38.1 |
| Poverty rate | 4.9% | 3.5% |
| Unemployment | 4.2% | 4.2% |
| Bachelor's degree or higher | 63.3% | 66.0% |
| Renter-occupied homes | 59.8% | 33.5% |
| Households with broadband | 96.8% | 97.9% |
| Average commute | 24.2 min | 28.6 min |
| Work from home | 30.1% | 33.7% |
| Commute by transit | 0.0% | 0.1% |
| Commute on foot | 1.3% | 0.9% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.