ZIP code
75033 · Frisco, TX
About 50,292 residents. Ranks #1 of 4 Frisco ZIP codes by household income.
| Measure | 75033 | Frisco |
|---|---|---|
| Median household income | $171,640 | $146,158 |
| Median rent | $2,055 / mo | $1,902 / mo |
| Median home value | $606,500 | $595,400 |
| Rent as share of income | 14.4% | 15.6% |
| Median age | 36.7 | 38.1 |
| Poverty rate | 1.7% | 3.5% |
| Unemployment | 4.7% | 4.2% |
| Bachelor's degree or higher | 65.0% | 66.0% |
| Renter-occupied homes | 28.1% | 33.5% |
| Households with broadband | 98.7% | 97.9% |
| Average commute | 31.3 min | 28.6 min |
| Work from home | 36.2% | 33.7% |
| Commute by transit | 0.2% | 0.1% |
| Commute on foot | 0.3% | 0.9% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.