ZIP code
75035 · Frisco, TX
About 86,135 residents. Ranks #2 of 4 Frisco ZIP codes by household income.
| Measure | 75035 | Frisco |
|---|---|---|
| Median household income | $161,030 | $146,158 |
| Median rent | $2,171 / mo | $1,902 / mo |
| Median home value | $562,300 | $595,400 |
| Rent as share of income | 16.2% | 15.6% |
| Median age | 38.1 | 38.1 |
| Poverty rate | 4.0% | 3.5% |
| Unemployment | 3.9% | 4.2% |
| Bachelor's degree or higher | 67.7% | 66.0% |
| Renter-occupied homes | 24.1% | 33.5% |
| Households with broadband | 98.0% | 97.9% |
| Average commute | 30.2 min | 28.6 min |
| Work from home | 33.5% | 33.7% |
| Commute by transit | 0.2% | 0.1% |
| Commute on foot | 1.0% | 0.9% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.