ZIP code
66112 · Kansas City, KS
About 12,968 residents. Ranks #3 of 9 Kansas City ZIP codes by household income.
| Measure | 66112 | Kansas City |
|---|---|---|
| Median household income | $62,824 | — |
| Median rent | $1,132 / mo | — |
| Median home value | $186,300 | — |
| Rent as share of income | 21.6% | — |
| Median age | 32.3 | — |
| Poverty rate | 18.2% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 28.5% | — |
| Renter-occupied homes | 52.1% | — |
| Households with broadband | 91.6% | — |
| Average commute | 22.2 min | — |
| Work from home | 10.8% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.