ZIP code
66102 · Kansas City, KS
About 30,062 residents. Ranks #6 of 9 Kansas City ZIP codes by household income.
| Measure | 66102 | Kansas City |
|---|---|---|
| Median household income | $52,218 | — |
| Median rent | $1,020 / mo | — |
| Median home value | $105,000 | — |
| Rent as share of income | 23.4% | — |
| Median age | 29.7 | — |
| Poverty rate | 23.4% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 44.6% | — |
| Households with broadband | 87.8% | — |
| Average commute | 23.4 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.