ZIP code
66101 · Kansas City, KS
About 12,463 residents. Ranks #8 of 9 Kansas City ZIP codes by household income.
| Measure | 66101 | Kansas City |
|---|---|---|
| Median household income | $38,819 | — |
| Median rent | $789 / mo | — |
| Median home value | $77,300 | — |
| Rent as share of income | 24.4% | — |
| Median age | 33.8 | — |
| Poverty rate | 28.0% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 57.7% | — |
| Households with broadband | 71.5% | — |
| Average commute | 19.3 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 3.1% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.