ZIP code
66111 · Kansas City, KS
About 10,449 residents. Ranks #2 of 9 Kansas City ZIP codes by household income.
This ZIP code also covers part of Bonner Springs, KS, Edwardsville, KS . Figures describe the whole ZIP code area.
| Measure | 66111 | Kansas City |
|---|---|---|
| Median household income | $67,117 | — |
| Median rent | $989 / mo | — |
| Median home value | $131,800 | — |
| Rent as share of income | 17.7% | — |
| Median age | 37.0 | — |
| Poverty rate | 20.0% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 23.2% | — |
| Households with broadband | 89.8% | — |
| Average commute | 20.1 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.