ZIP code
54952 · Fox Crossing, WI
About 27,127 residents. Ranks #4 of 4 Fox Crossing ZIP codes by household income.
This ZIP code also covers part of Menasha, WI, Harrison, WI . Figures describe the whole ZIP code area.
| Measure | 54952 | Fox Crossing |
|---|---|---|
| Median household income | $67,280 | — |
| Median rent | $906 / mo | — |
| Median home value | $190,000 | — |
| Rent as share of income | 16.2% | — |
| Median age | 39.1 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 25.3% | — |
| Renter-occupied homes | 33.2% | — |
| Households with broadband | 88.8% | — |
| Average commute | 20.1 min | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.