ZIP code
54914 · Appleton, WI
About 31,448 residents. Ranks #3 of 4 Appleton ZIP codes by household income.
This ZIP code also covers part of Fox Crossing, WI . Figures describe the whole ZIP code area.
| Measure | 54914 | Appleton |
|---|---|---|
| Median household income | $77,199 | — |
| Median rent | $936 / mo | — |
| Median home value | $210,200 | — |
| Rent as share of income | 14.6% | — |
| Median age | 37.1 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 31.4% | — |
| Renter-occupied homes | 37.4% | — |
| Households with broadband | 94.0% | — |
| Average commute | 18.9 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.