ZIP code
54915 · Appleton, WI
About 44,269 residents. Ranks #2 of 4 Appleton ZIP codes by household income.
This ZIP code also covers part of Fox Crossing, WI, Harrison, WI, Kimberly, WI . Figures describe the whole ZIP code area.
| Measure | 54915 | Appleton |
|---|---|---|
| Median household income | $83,814 | — |
| Median rent | $974 / mo | — |
| Median home value | $247,900 | — |
| Rent as share of income | 14.0% | — |
| Median age | 38.5 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 38.0% | — |
| Renter-occupied homes | 27.4% | — |
| Households with broadband | 94.5% | — |
| Average commute | 20.2 min | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.