ZIP code
54956 · Neenah, WI
About 46,658 residents. Ranks #1 of 1 Neenah ZIP codes by household income.
This ZIP code also covers part of Fox Crossing, WI . Figures describe the whole ZIP code area.
| Measure | 54956 | Neenah |
|---|---|---|
| Median household income | $81,386 | — |
| Median rent | $1,005 / mo | — |
| Median home value | $238,200 | — |
| Rent as share of income | 14.8% | — |
| Median age | 38.3 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 38.4% | — |
| Renter-occupied homes | 30.7% | — |
| Households with broadband | 92.5% | — |
| Average commute | 18.0 min | — |
| Work from home | 11.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.