ZIP code
43445 · Clay Center, OH
About 803 residents. Ranks #2 of 4 Clay Center ZIP codes by household income.
| Measure | 43445 | Clay Center |
|---|---|---|
| Median household income | $87,450 | — |
| Median home value | $190,600 | — |
| Median age | 52.2 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 87.2% | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.