ZIP code
43412 · Clay Center, OH
About 4,109 residents. Ranks #1 of 4 Clay Center ZIP codes by household income.
| Measure | 43412 | Clay Center |
|---|---|---|
| Median household income | $105,263 | — |
| Median rent | $1,142 / mo | — |
| Median home value | $221,400 | — |
| Rent as share of income | 13.0% | — |
| Median age | 48.1 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 24.7% | — |
| Renter-occupied homes | 7.5% | — |
| Households with broadband | 94.8% | — |
| Average commute | 26.8 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.