ZIP code
43408 · Clay Center, OH
About 365 residents. Ranks #4 of 4 Clay Center ZIP codes by household income.
| Measure | 43408 | Clay Center |
|---|---|---|
| Median household income | $64,500 | — |
| Median rent | $631 / mo | — |
| Median home value | $120,700 | — |
| Rent as share of income | 11.7% | — |
| Median age | 32.3 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 3.8% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 96.6% | — |
| Work from home | 11.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.