ZIP code
43430 · Genoa, OH
About 4,934 residents. Ranks #1 of 1 Genoa ZIP codes by household income.
This ZIP code also covers part of Clay Center, OH . Figures describe the whole ZIP code area.
| Measure | 43430 | Genoa |
|---|---|---|
| Median household income | $81,000 | — |
| Median rent | $927 / mo | — |
| Median home value | $149,500 | — |
| Rent as share of income | 13.7% | — |
| Median age | 37.7 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 22.4% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 86.4% | — |
| Average commute | 24.7 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.