ZIP code
15906 · Johnstown, PA
About 9,654 residents. Ranks #3 of 4 Johnstown ZIP codes by household income.
This ZIP code also covers part of Brownstown, PA . Figures describe the whole ZIP code area.
| Measure | 15906 | Johnstown |
|---|---|---|
| Median household income | $39,713 | — |
| Median rent | $567 / mo | — |
| Median home value | $53,000 | — |
| Rent as share of income | 17.1% | — |
| Median age | 48.9 | — |
| Poverty rate | 23.4% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 33.1% | — |
| Households with broadband | 80.7% | — |
| Average commute | 23.8 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 2.8% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.