ZIP code
15905 · Johnstown, PA
About 19,722 residents. Ranks #1 of 4 Johnstown ZIP codes by household income.
This ZIP code also covers part of Westmont, PA, Southmont, PA, Ferndale, PA . Figures describe the whole ZIP code area.
| Measure | 15905 | Johnstown |
|---|---|---|
| Median household income | $70,620 | — |
| Median rent | $893 / mo | — |
| Median home value | $118,600 | — |
| Rent as share of income | 15.2% | — |
| Median age | 46.9 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 35.0% | — |
| Renter-occupied homes | 24.0% | — |
| Households with broadband | 86.3% | — |
| Average commute | 23.5 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.