ZIP code
15901 · Johnstown, PA
About 3,466 residents. Ranks #4 of 4 Johnstown ZIP codes by household income.
| Measure | 15901 | Johnstown |
|---|---|---|
| Median household income | $27,946 | — |
| Median rent | $476 / mo | — |
| Median home value | $19,200 | — |
| Rent as share of income | 20.4% | — |
| Median age | 49.0 | — |
| Poverty rate | 34.8% | — |
| Unemployment | 11.1% | — |
| Bachelor's degree or higher | 11.7% | — |
| Renter-occupied homes | 58.9% | — |
| Households with broadband | 73.7% | — |
| Work from home | 6.8% | — |
| Commute by transit | 3.3% | — |
| Commute on foot | 11.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.