ZIP code
15902 · Johnstown, PA
About 11,593 residents. Ranks #2 of 4 Johnstown ZIP codes by household income.
This ZIP code also covers part of Dale, PA, Lorain, PA, Daisytown, PA . Figures describe the whole ZIP code area.
| Measure | 15902 | Johnstown |
|---|---|---|
| Median household income | $42,163 | — |
| Median rent | $684 / mo | — |
| Median home value | $58,400 | — |
| Rent as share of income | 19.5% | — |
| Median age | 41.0 | — |
| Poverty rate | 26.5% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 35.8% | — |
| Households with broadband | 85.2% | — |
| Average commute | 19.4 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 4.3% | — |
| Commute on foot | 5.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.