ZIP code
15042 · Economy, PA
About 7,859 residents. Ranks #3 of 5 Economy ZIP codes by household income.
This ZIP code also covers part of Freedom, PA . Figures describe the whole ZIP code area.
| Measure | 15042 | Economy |
|---|---|---|
| Median household income | $76,576 | — |
| Median rent | $1,598 / mo | — |
| Median home value | $231,800 | — |
| Rent as share of income | 25.0% | — |
| Median age | 54.4 | — |
| Poverty rate | 9.1% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 33.8% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 88.6% | — |
| Average commute | 26.8 min | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.