ZIP code
15005 · Economy, PA
About 9,574 residents. Ranks #2 of 5 Economy ZIP codes by household income.
This ZIP code also covers part of Baden, PA . Figures describe the whole ZIP code area.
| Measure | 15005 | Economy |
|---|---|---|
| Median household income | $77,356 | — |
| Median rent | $726 / mo | — |
| Median home value | $207,800 | — |
| Rent as share of income | 11.3% | — |
| Median age | 49.8 | — |
| Poverty rate | 5.4% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 36.3% | — |
| Renter-occupied homes | 13.1% | — |
| Households with broadband | 92.0% | — |
| Average commute | 28.5 min | — |
| Work from home | 14.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.