ZIP code
15027 · Economy, PA
About 2,136 residents. Ranks #4 of 5 Economy ZIP codes by household income.
This ZIP code also covers part of Conway, PA . Figures describe the whole ZIP code area.
| Measure | 15027 | Economy |
|---|---|---|
| Median household income | $62,708 | — |
| Median rent | $906 / mo | — |
| Median home value | $176,600 | — |
| Rent as share of income | 17.3% | — |
| Median age | 47.3 | — |
| Poverty rate | 12.9% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 26.5% | — |
| Renter-occupied homes | 33.4% | — |
| Households with broadband | 84.1% | — |
| Average commute | 23.7 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.