ZIP code
15003 · Economy, PA
About 11,394 residents. Ranks #5 of 5 Economy ZIP codes by household income.
This ZIP code also covers part of Ambridge, PA, Leetsdale, PA . Figures describe the whole ZIP code area.
| Measure | 15003 | Economy |
|---|---|---|
| Median household income | $57,943 | — |
| Median rent | $886 / mo | — |
| Median home value | $119,000 | — |
| Rent as share of income | 18.4% | — |
| Median age | 44.5 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 24.0% | — |
| Renter-occupied homes | 37.6% | — |
| Households with broadband | 87.9% | — |
| Average commute | 24.5 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.