ZIP code
98908 · Yakima, WA
About 37,921 residents. Ranks #1 of 4 Yakima ZIP codes by household income.
| Measure | 98908 | Yakima |
|---|---|---|
| Median household income | $80,266 | — |
| Median rent | $1,302 / mo | — |
| Median home value | $356,900 | — |
| Rent as share of income | 19.5% | — |
| Median age | 39.9 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 32.8% | — |
| Renter-occupied homes | 30.4% | — |
| Households with broadband | 92.0% | — |
| Average commute | 19.1 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.