ZIP code
98903 · Yakima, WA
About 19,010 residents. Ranks #2 of 4 Yakima ZIP codes by household income.
This ZIP code also covers part of Union Gap, WA . Figures describe the whole ZIP code area.
| Measure | 98903 | Yakima |
|---|---|---|
| Median household income | $69,188 | — |
| Median rent | $1,232 / mo | — |
| Median home value | $265,900 | — |
| Rent as share of income | 21.4% | — |
| Median age | 33.7 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 10.4% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 86.5% | — |
| Average commute | 20.8 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.