ZIP code
98902 · Yakima, WA
About 45,377 residents. Ranks #3 of 4 Yakima ZIP codes by household income.
| Measure | 98902 | Yakima |
|---|---|---|
| Median household income | $60,050 | — |
| Median rent | $1,045 / mo | — |
| Median home value | $237,700 | — |
| Rent as share of income | 20.9% | — |
| Median age | 34.7 | — |
| Poverty rate | 16.7% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 18.5% | — |
| Renter-occupied homes | 48.2% | — |
| Households with broadband | 87.1% | — |
| Average commute | 17.2 min | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.