ZIP code
62712 · Springfield, IL
About 10,555 residents. Ranks #2 of 8 Springfield ZIP codes by household income.
| Measure | 62712 | Springfield |
|---|---|---|
| Median household income | $108,730 | — |
| Median rent | $1,156 / mo | — |
| Median home value | $244,300 | — |
| Rent as share of income | 12.8% | — |
| Median age | 46.7 | — |
| Poverty rate | 3.5% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 47.6% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 93.1% | — |
| Average commute | 18.4 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.